WANTED
Please feel free to contact us!
Crawler drill・rock drill
※RC=Rod changerMaker | Model | Class | Year | Spec |
---|---|---|---|---|
FURUKAWA | PCR110 | 5t | '80 ~ | Pneumatic |
FURUKAWA | PCR200 | 5t | '80 ~ | Pneumatic |
FURUKAWA | HCR-C180 | 8t | '84~ | Hydraulic CNP |
FURUKAWA | HCR-C180RS | 8t | '84~ | Hydraulic CNP RC |
FURUKAWA | HCR-C180RZ | 8t | '84~ | Hydraulic CAB |
FURUKAWA | HCR-C180RV | 8t | '87~ | Hydraulic CAB RC |
FURUKAWA | HCR-C300 | 12t | Hydraulic CAB RC | |
FURUKAWA | HCR8-DS | 8t | '91~ | Hydraulic CAB RC |
FURUKAWA | HCR9-DS | 9t | '91~ | Hydraulic CAB RC |
FURUKAWA | HCR9-DS2 | 9t | '97~ | Hydraulic CAB RC |
FURUKAWA | HCR9-DSV | 9t | '00~ | Hydraulic CAB RC |
FURUKAWA | HCR900-DS | 10t | '04~ | Hydraulic CAB RC |
FURUKAWA | HCR9-D | 9t | '91~ | Hydraulic CAB RC |
FURUKAWA | HCR9-DⅡ | 9t | '97~ | Hydraulic CAB RC |
FURUKAWA | HCR900-D | 9t | '00~ | Hydraulic CAB RC |
FURUKAWA | HCR1000-DS | 10t | '04~ | Hydraulic CAB RC |
FURUKAWA | HCR12-D | 12t | '91~ | Hydraulic CAB RC |
FURUKAWA | HCR12-DⅡ | 12t | '97~ | Hydraulic CAB RC |
FURUKAWA | HCR12-DS | 12t | '91~ | Hydraulic CAB RC |
FURUKAWA | HCR12-DS2 | 12t | '97~ | Hydraulic CAB RC |
FURUKAWA | HCR12-DSV | 12t | '01~ | Hydraulic CAB RC |
FURUKAWA | HCR1200-DS | 12t | '04~ | Hydraulic CAB RC |
FURUKAWA | HCR1200-D | 12t | '00~ | Hydraulic CAB RC |
FURUKAWA | HCR1500-D | 15t | '00~ | Hydraulic CAB RC |
TOYO | THCD-650 | 8t | '89~ | Hydraulic CNP RC |
TOYO | THCD-650C | 8.7t | '89~ | Hydraulic CAB RC |
TOYO | TCD-915C | 8.8t | '96~ | Hydraulic CAB RC |
TOYO | TCD-918CH | 9t | '96~ | Hydraulic CAB RC |
TOYO | TCD928C | 9.8t | '98~ | Hydraulic CAB RC |
TOYO | TCD1229C | 11.7t | '98~ | Hydraulic CAB RC |
TOYO | THCD-850C | 11.3t | '92~ | Hydraulic CAB RC |
SANDVIK | RANGER700 | 13.7t | '01~ | Hydraulic CAB RC |
INGERSOLL | CDH-700C | 7.8t | '87~ | Hydraulic CNP RC |
INGERSOLL | CDH-721C | 8.5t | '87~ | Hydraulic CAB RC |
INGERSOLL | CDH-801C | 8.9t | '92~ | Hydraulic CAB RC |
INGERSOLL | CDH-821C | 8.9t | '95~ | Hydraulic CAB RC |
INGERSOLL | CDH-831C | 8.9t | '96~ | Hydraulic CAB RC |
INGERSOLL | CDH-901C | 10.5t | '92~ | Hydraulic CAB RC |
INGERSOLL | CDH-911C | 10.5t | '92~ | Hydraulic CAB RC |
Hydraulic breaker・Attachment
Maker | Model | Class |
---|---|---|
FURUKAWA | HB2G | 0.05m3 |
FURUKAWA | HB3G | 0.08m3 |
FURUKAWA | HB5G | 0.15m3 |
FURUKAWA | HB8G | 0.25m3 |
FURUKAWA | HB10G | 0.4m3 |
FURUKAWA | HB15G | 0.45m3 |
FURUKAWA | HB20G | 0.7m3 |
FURUKAWA | HB30G | 1.2m3 |
FURUKAWA | HB40G | 1.6m3 |
FURUKAWA | F3 | 0.05m3 |
FURUKAWA | F5 | 0.15m3 |
FURUKAWA | F9 | 0.3m3 |
FURUKAWA | F12 | 0.4m3 |
FURUKAWA | F19 | 0.55m3 |
FURUKAWA | F20 | 0.7m3 |
FURUKAWA | F22 | 0.7m3 |
FURUKAWA | F35 | 1.2m3 |
FURUKAWA | F45 | 1.6m3 |
NPK | H-08X | 0.05m3 |
NPK | H-1X | 0.06m3 |
NPK | H-2X | 0.07m3 |
NPK | H-3X | 0.15m3 |
NPK | H-4X | 0.25m3 |
NPK | H-6X | 0.3m3 |
NPK | H-7X | 0.45m3 |
NPK | H-10XA | 0.7m3 |
NPK | H-10XB | 0.7m3 |
NPK | H-12X | 0.9m3 |
NPK | H-16X | 1.2m3 |
NPK | E-203 | 0.08m3 |
NPK | E-204 | 0.15m3 |
NPK | E-205 | 0.25m3 |
NPK | E-210A | 0.7m3 |
NPK | E-212A | 0.9m3 |
NPK | E-235 | 3.0m3 |
RAMMER | E66 | 0.7m3 |
OKADA | UB8A | 0.45m3 |
OKADA | UB11S | 0.7m3 |
OKADA | OUB302 | 0.08m3 |
OKADA | OUB303 | 0.15m3 |
OKADA | OUB305 | 0.25m3 |
OKADA | OUB308 | 0.45m3 |
OKADA | OUB310 | 0.55m3 |
OKADA | OUB312 | 0.7m3 |
OKADA | OUB316 | 0.9m3 |
OKADA | OUB318 | 1.2m3 |
OKADA | TOP30 | 0.05m3 |
OKADA | TOP40 | 0.15m3 |
OKADA | TOP60 | 0.25m3 |
OKADA | TOP100 | 0.45m3 |
OKADA | TOP200 | 0.7m3 |
OKADA | TOP300 | 1.2m3 |
TOKU | TNB-2E | 0.05m3 |
TOKU | TNB-3E | 0.08m3 |
TOKU | TNB-4E | 0.15m3 |
TOKU | TNB-6E | 0.25m3 |
TOKU | TNB-7E | 0.45m3 |
TOKU | TNB-7B | 0.45m3 |
TOKU | TNB-14E | 0.7m3 |
TOKU | TNB-14B | 0.7m3 |
TOYO | THBB-101 | 0.05m3 |
TOYO | THBB-301 | 0.08m3 |
TOYO | THBB-302 | 0.15m3 |
TOYO | THBB-401 | 0.25m3 |
TOYO | THBB-801 | 0.45m3 |
TOYO | THBB-1401 | 0.7m3 |
TOYO | THBB-1600 | 0.8m3 |
TOYO | THBB-2000 | 1.2m3 |
MKB | MKB150N | 0.08m3 |
MKB | MKB500 | 0.25m3 |
MKB | MKB800 | 0.45m3 |
MKB | MKB900N | 0.45m3 |
MKB | MKB1200 | 0.55m3 |
MKB | MKB1400 | 0.7m3 |
MKB | MKB1500V | 0.7m3 |
MKB | MKB2100V | 1.2m3 |
View inventory
Concrete pump
Maker | Boom Length |
---|---|
IHI Construction Machinery Limited | 20m~ |
KYOKUTO KAIHATSU KOGYO CO.,LTD. | 20m~ |
Please feel free to contact us!
TEL.+81-42-768-7682
Mon-Fri:10am-5pm